Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 223851927 | Release Date | 2026/05/09 | List Price | US$76.00 | Model Number | 223851927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09T964PCJ |
|---|---|
| Base | Alloy Steel |
| Size | Height range:29.9-44.9" |
| Color | Black |
| Shape | Trapezoidal |
| Base Type | Leg |
| Leg Style | Adjustable Column |
| Room Type | Office |
| Top Color | Black |
| Base Color | Black |
| Brand Name | JOY worker |
| Item Depth | 19.6 inches |
| Model Name | 109B-B |
| Style Name | Classic |
| Desk Design | Standing Desk |
| Drawer Type | No Drawer |
| Is Electric | No |
| Item Weight | 32.1 Pounds |
| Finish Types | Laminated |
| Manufacturer | JOY worker |
| Model Number | JW-109B-B |
| Material Type | Alloy Steel, Engineered Wood |
| Mounting Type | Floor Mount |
| Product Grade | New |
| Hutch Material | Alloy Steel |
| Maximum Height | 44.9 Inches |
| Minimum Height | 29.9 Inches |
| Is Customizable | No |
| Item Dimensions | 19.7 x 28.7 x 44.9 inches |
| Frame Joint Type | Standard |
| Furniture Finish | Black |
| Number of Leaves | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Maximum Tilt Angle | 90 Degrees |
| Number Of Cabinets | 1 |
| Tabletop Thickness | 15 Millimeters |
| Additional Features | Adjustable Height, Ergonomic, Foldable |
| Frame Material Type | Steel |
| Included Components | Instruction, foldable board & base |
| Age Range Description | Adult |
| Drawer Glide Material | Metal |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Metal |
| Natural Variation Type | color, size |
| Item Dimensions D x W x H | 19.7"D x 28.7"W x 44.9"H |
| Number Of Enclosed Shelves | 1 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Studying, Working |
| Maximum Weight Recommendation | 22 Pounds |
| Working Surface Diagonal Length | 33.8 Inches |
| Assembly Instructions Description | Easy to follow assembly instructions included. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form