Limited Time SaleUS$88.80 cheaper than the new price!!
| Management number | 221022124 | Release Date | 2026/05/03 | List Price | US$59.20 | Model Number | 221022124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 647336856316 |
|---|---|
| Color | Silver |
| Fit Type | Behind-the-Ear |
| Material | Plastic |
| Brand Name | Ear Centric |
| Model Name | easycharge-silver |
| Strap Type | Over-the-ear hook |
| Item Weight | 1.2 Ounces |
| Part Number | ez |
| Control Type | Button Control |
| Manufacturer | Earcentric |
| Model Number | 2-silver |
| Power Source | Battery Powered |
| Noise Control | Environmental Noise Cancellation |
| Product Style | Behind the ear |
| Battery Weight | 0.8 Grams |
| Outer Material | Plastic |
| Special Features | Adjustable, Noise Reduction, Rechargeable, Sweatproof, Volume Control |
| Audio Sensitivity | 118 Decibels |
| Compatible Devices | Television |
| Battery Description | Lithium-Polymer |
| Included Components | Hearing Aids, Desktop Charger, User Manual, Domes, Sound Booster Kit, Cleaning Kit |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Item Dimensions L x W | 1.4"L x 0.5"W |
| Lithium Battery Weight | 0.8 Grams |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Polymer |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | Communication, Family Gatherings, Restaurants, Seniors, Watching TV |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form